LED light PTN
Technical parameters
Warranty: 5 years
Samsung LED
Power supply: TCI
Possibility of regulation: 1-10V / DALI
Color: grey
Possibility of emergency mode
Input voltage | AC 85 - 265 V |
CRI | Ra > 80 |
Output | 23W / 26W / 36W / 44W |
Light temperature | 4000 K (voliteľné) |
Beam angle | 60° / 90° / 120° |
Operating temperature | -25°C ~ +50 °C |
IP | IP 66 / IK 10 |
Parameters
Type | Input (W) | Light flux of the LED module (LM) | Light flux of luminaires (LM) | Light efficiency (LM/W) | Efficiency of LED (LM/W) | Measurements (MM) A/B/C/D/E | Weight |
---|---|---|---|---|---|---|---|
PTN 26W | 26 | 4300 | 4040 | 155 | 165 | 1170/98/84 | 1.7 |
PTN 36W | 36 | 6120 | 5750 | 159 | 170 | 1170/98/84 | 1.7 |
PTN 23W | 23 | 3850 | 3620 | 157 | 167 | 1450/98/84 | 2.0 |
PTN 44W | 44 | 7780 | 7310 | 166 | 177 | 1450/98/84 | 2.0 |
* The stated values of performance and light flux are within the tolerance according to the valid standards ± 7.5%
Measurments
Reviews
Similar products
Calculate
your lighting savings online
Based on the performance of your lights and their use, you can find out how much you will save by replacing them with LED lights. Try our calculator and find out the savings rate when using our specific products.
CalculateWrite us
Become our next satisfied customer. We are inviting you for cup of coffee in order to agree on further cooperation.