LED light PTS SQUARE/ROUND
Technical parameters
Warranty: 5 years
Samsung LED
Possibility of regulation: DALI
Color: white
Possibility of emergency mode
Input voltage | AC 85 - 265 V |
CRI | Ra > 80 |
Output | 16W / 23W |
Light temperature | 4000 K (voliteľné) |
Beam angle | 120° |
Operating temperature | -25°C ~ +35°C |
IP | IP 54 / IK 10 |
Parameters
Type | Input (W) | Light flux of the LED module (LM) | Light flux of luminaires (LM) | Light efficiency (LM/W) | Efficiency of LED (LM/W) | Measurements (MM) A/B/C/D/E | Weight |
---|---|---|---|---|---|---|---|
PTS ROUND | 16 | 2540 | 2010 | 128 | 159 | 300x85 | 1.0 |
PTS ROUND | 23 | 3560 | 2810 | 122 | 155 | 300x85 | 1.1 |
PTS SQUARE | 16 | 2540 | 2030 | 129 | 159 | 330/330/85 | 1.4 |
PTS SQUARE | 23 | 3560 | 2850 | 123 | 155 | 330/330/85 | 1.5 |
* The stated values of performance and light flux are within the tolerance according to the valid standards ± 7.5%
Measurments
Luminosity curve
Reviews
Similar products
Calculate
your lighting savings online
Based on the performance of your lights and their use, you can find out how much you will save by replacing them with LED lights. Try our calculator and find out the savings rate when using our specific products.
CalculateWrite us
Become our next satisfied customer. We are inviting you for cup of coffee in order to agree on further cooperation.